Recent PvP Action
| Time | Room | Killer's Group | Victim's Group |
|---|---|---|---|
| 2010-03-12 09:13:21 | The Waters of the Abyss | Lur ![]() Ghurdak ![]() Milenius [ Skald 54 ] Rhakon ![]() | Yans ![]() Dara ![]() Derius ![]() Landos ![]() Mawork ![]() Dabgib ![]() Sefa ![]() Naor ![]() |
| 2010-03-12 03:03:56 | A Dark Trail | Nyralath [ Storm Druid 51 ] | Nom ![]() |
| 2010-03-12 02:33:51 | River Under the Mountain | Xziz [ Water Magus 52 ] ![]() Nazz Eudas [ Shadowlord 55 ] Loni Slavera [ Psycheporter 54 ] | Salado ![]() |
| 2010-03-12 00:33:31 | The Pier | Tiu ![]() Ripp [ Defender 56 ] | Nazz ![]() Durin [ Shadowmage 52 ] ![]() |
| 2010-03-11 19:43:22 | A Cozy Sleeping Chamber | Ripp ![]() Yans ![]() Derius ![]() Tiu ![]() Szar ![]() Frazzle ![]() Trov ![]() Omm [ Reaper 55 ] Kust ![]() | Kazir ![]() |
| 2010-03-11 10:11:31 | A Private Room | Colo | Keko ![]() |
| 2010-03-11 04:07:42 | A Small and Pleasant Forest | Xziz [ Water Magus 52 ] ![]() Durin [ Shadowmage 52 ] Eudas [ Shadowlord 55 ] | Garig ![]() Praz ![]() Raskaz |
| 2010-03-10 07:35:49 | Overgrown Grasslands of the Northern Wilds | Xen [ Huntsman 54 ] Tiu [ Brigand 56 ] Sefa Xf ![]() Kust Azurina Krey Dara ![]() | Tokor ![]() Strautz ![]() Soldon ![]() Xzywn ![]() |
| 2010-03-10 05:15:38 | The Path of the Damned | Znar ![]() Kust Ripp [ Defender 56 ] Sefa ![]() Pare Krey Azurina ![]() Dabgib Roie Xen [ Huntsman 54 ] Xf ![]() Garig ![]() | Rakaxs [ Psycheporter 51 ] ![]() |
| 2010-03-10 04:46:46 | The Path of the Damned | Azurina Pare Sefa Kust Xen [ Huntsman 54 ] Roie Dabgib Krey Ripp [ Defender 56 ] ![]() Tiu [ Brigand 56 ] Znar Garig Xf | Excist ![]() |
| 2010-03-10 02:16:28 | The Rugged Foothills of Cyric the Destroyer | Dara ![]() Sefa ![]() Sereq Landos [ Defender 49 ] Azurina Krey Praz [ Huntsman 46 ] | Rhakon ![]() Borix ![]() Keo ![]() |
| 2010-03-09 09:15:26 | An Immaculate Stone Highway | Xzywn ![]() Keo ![]() Kenon Iwon ![]() Poklin Soldon Milenius [ Skald 53 ] Strautz ![]() Aeon Dramin Albo [ Brigand 54 ] | Balt ![]() |
| 2010-03-08 22:47:35 | The Brawling Foot Inn | Keko | Mymoic ![]() |
| 2010-03-08 20:13:25 | At a Turn in the Path | Buv ![]() Ripp ![]() Kurczak ![]() | Albo ![]() Tokor [ Pyrokinetic 51 ] ![]() |
| 2010-03-08 17:28:00 | The Waters of the Abyss | Landos [ Defender 46 ] Zzark ![]() Kust Omm [ Reaper 55 ] Gribs ![]() | Kenon ![]() Immurk ![]() Drok ![]() Joff ![]() Lur ![]() |
| 2010-03-08 14:57:26 | The Northern Docks | Nazz ![]() Drok ![]() Diggz ![]() Ghurdak [ Enchanter 53 ] Albo [ Brigand 54 ] Lur [ Dark Dreamer 55 ] ![]() | Sok ![]() Colo ![]() |
| 2010-03-08 13:52:02 | The First Floor Guard Room | Diggz | Absu [ Geomancer 44 ] ![]() |
| 2010-03-08 02:38:45 | The Waters of the Abyss | Tiu [ Brigand 56 ] ![]() Landos ![]() Ramak ![]() Naor ![]() Kust ![]() Gribs ![]() Sereq ![]() Sreeb ![]() | Drok ![]() Xziz ![]() Immurk ![]() Rakaxs [ Psycheporter 51 ] ![]() |
| 2010-03-07 23:14:49 | A Path Leading Away From the Savannah | Eudas [ Shadowlord 55 ] ![]() Nangac Helty Keo [ Healer 42 ] Aeon Xzywn Nazz Immurk ![]() Slavera [ Psycheporter 54 ] Soldon Ghurdak [ Enchanter 53 ] | Omm ![]() Garig ![]() Landos ![]() Daq ![]() Naor ![]() Bem [ Wizard 52 ] ![]() Zzark ![]() |
| 2010-03-07 23:13:52 | A Path Leading Away From the Savannah | Eudas [ Shadowlord 55 ] ![]() Nangac Helty ![]() Keo [ Healer 41 ] Aeon Xzywn Nazz Strautz Immurk [ Flame Reaver 56 ] Slavera [ Psycheporter 54 ] Soldon Ghurdak ![]() | Omm [ Reaper 55 ] ![]() Garig Landos ![]() Gribs [ Healer 53 ] ![]() Daq ![]() Naor ![]() Bem ![]() Zzark ![]() |
| 2010-03-07 23:13:41 | A Path Leading Away From the Savannah | Eudas [ Shadowlord 55 ] ![]() Nangac Helty ![]() Keo [ Healer 41 ] Aeon Xzywn Nazz Strautz Immurk [ Flame Reaver 56 ] Slavera [ Psycheporter 54 ] Soldon Ghurdak ![]() | Omm [ Reaper 55 ] ![]() Garig Landos [ Defender 45 ] Gribs [ Healer 53 ] Azurina ![]() Daq ![]() Naor ![]() Bem ![]() Zzark ![]() |
| 2010-03-07 23:13:22 | A Path Leading Away From the Savannah | Zzark ![]() Naor ![]() Bem ![]() Daq ![]() Gribs [ Healer 53 ] Azurina Landos [ Defender 45 ] Garig Omm [ Reaper 55 ] ![]() | Eudas ![]() Nangac ![]() Helty ![]() Ishta [ Magician 52 ] ![]() Keo ![]() Aeon ![]() Xzywn ![]() Nazz ![]() Strautz ![]() Immurk ![]() Slavera ![]() Soldon ![]() Ghurdak ![]() |
| 2010-03-07 22:56:12 | Endless Plains of Grassy Pastures | Azurina Gribs ![]() Garig ![]() Landos [ Defender 45 ] Omm [ Reaper 55 ] ![]() | Ghurdak [ Enchanter 53 ] ![]() |
| 2010-03-07 16:57:07 | An Immaculate Stone Highway | Helty ![]() Iwon ![]() Lur [ Dark Dreamer 55 ] Kenon Ghurdak [ Enchanter 53 ] Aeon Soldon Drok Albo [ Brigand 54 ] Beltriz [ Blackguard 51 ] Eudas [ Shadowlord 55 ] | Daq ![]() Sereq ![]() |
| 2010-03-07 16:56:54 | An Immaculate Stone Highway | Helty ![]() Eudas [ Shadowlord 55 ] Beltriz [ Blackguard 51 ] Albo [ Brigand 54 ] Iwon ![]() Lur [ Dark Dreamer 55 ] Kenon ![]() Ghurdak [ Enchanter 53 ] Aeon Soldon Drok | Praz [ Huntsman 44 ] ![]() Daq ![]() Sereq ![]() |
| 2010-03-07 15:48:37 | The Waters of the Abyss | Eudas [ Shadowlord 55 ] | Xoll [ Mercenary 29 ] ![]() |
| 2010-03-07 14:15:52 | Aboard the Caravel Stinker | Ghurdak ![]() Kenon ![]() Drok Lur ![]() Gellz ![]() Tokor ![]() Odorfio | Thimon [ Channeler 52 ] ![]() |
| 2010-03-07 14:08:57 | The Waters of the Abyss | Ghurdak ![]() Kenon ![]() Drok Lur ![]() Tokor ![]() Gellz ![]() | Vestr ![]() |
| 2010-03-07 11:29:22 | The Waters of the Abyss | Kenon | Juno ![]() |
| 2010-03-07 08:38:22 | A Dense Forest Enshrouded by a Dismal Fog | Okza ![]() Raskaz ![]() Dara ![]() Ruinku ![]() Dabgib Bem ![]() Tiu [ Brigand 56 ] | Eudas ![]() Kenon ![]() Soldon ![]() Lur [ Dark Dreamer 55 ] ![]() Strautz ![]() Keo ![]() |
| 2010-03-07 08:25:34 | A Dense Forest Enshrouded by a Dismal Fog | Eudas ![]() Keo [ Healer 41 ] Kenon Strautz ![]() Soldon Lur [ Dark Dreamer 55 ] | Sok ![]() Okza [ Guardian 42 ] Raskaz Dara Ruinku [ Zealot 51 ] |
| 2010-03-07 06:09:30 | A Road Through the Hills | Helty ![]() Eudas [ Shadowlord 55 ] Keo [ Healer 41 ] Kenon Aeon Lur [ Dark Dreamer 55 ] | Sok ![]() Ruinku [ Zealot 51 ] ![]() |
| 2010-03-07 03:20:34 | Overgrown Grasslands of the Northern Wilds | Buv ![]() Garig | Helty ![]() Hod ![]() Kazir |
| 2010-03-07 03:08:45 | A Dense Forest Enshrouded by a Dismal Fog | Buv ![]() Garig | Hod ![]() |
| 2010-03-07 03:05:14 | A Small Cozy Cottage | Landos [ Defender 45 ] ![]() Rea ![]() Sereq Garig | Helty ![]() Soldon |
| 2010-03-06 22:46:43 | Top of the Hill | Krey ![]() Rea ![]() Selir Vestr ![]() Landos [ Defender 45 ] Tiu [ Brigand 56 ] Sefa Aedin ![]() Sereq ![]() | Drok ![]() Neng ![]() Helty ![]() Durin [ Shadowmage 52 ] ![]() Kazir ![]() |
| 2010-03-06 19:18:09 | A Fiord Inlet Habor | Helty ![]() Odorfio ![]() Dramin Joff Xziz ![]() Drok Immurk [ Flame Reaver 56 ] Nazz ![]() Kenon ![]() | Omm [ Reaper 54 ] ![]() Garig ![]() |
| 2010-03-06 19:03:41 | Pitted Path Leading to the Village | Nom | Mymoic ![]() |
| 2010-03-06 05:10:37 | The Path of the Damned | Ripp [ Defender 56 ] ![]() Sereq ![]() | Drok ![]() |
| 2010-03-06 05:09:45 | A Small Pathway | Ripp [ Defender 56 ] ![]() Sereq ![]() Kust | Xziz [ Water Magus 52 ] ![]() Drok ![]() |
| 2010-03-06 05:03:15 | A Small Pathway | Ripp ![]() Kale ![]() Sereq Kust | Kazir ![]() |
| 2010-03-06 01:07:17 | A Huge Cavern filled with Phosphoric Acid | Drok ![]() Nazz Neng Xziz [ Water Magus 52 ] Kenon Matik [ Frost Magus 51 ] Soldon | Landos [ Defender 44 ] ![]() Okza ![]() |
| 2010-03-06 01:07:08 | A Huge Cavern filled with Phosphoric Acid | Drok ![]() Nazz Neng Xziz [ Water Magus 52 ] Kenon Matik [ Frost Magus 51 ] Soldon | Steo [ Reaper 45 ] ![]() Landos [ Defender 44 ] Okza ![]() |
| 2010-03-06 00:16:44 | A Grimney Sleeping Chamber | Garig ![]() Okza ![]() Sereq Tiu [ Brigand 56 ] | Matik [ Frost Magus 51 ] ![]() |
| 2010-03-05 23:15:37 | The Dock | Garig ![]() Okza [ Guardian 41 ] | Vofli ![]() |

