Recent PvP Action
| Time | Room | Killer's Group | Victim's Group |
|---|---|---|---|
| 2008-09-06 04:15:15 | A Corner in the City Park | Nord | Shaggi ![]() |
| 2008-09-06 02:55:27 | The Lesser Kilfray River | Kesk | Karnik [ Magician 50 ] ![]() Ator ![]() |
| 2008-09-06 02:00:52 | Endless Plains of Grassy Pastures | Kesk | Loreneth ![]() |
| 2008-09-06 01:45:25 | Endless Plains of Grassy Pastures | Maworg ![]() Joreal [ Shadow Archer 51 ] Iruzl ![]() Nazz ![]() San ![]() Hova Mygan Aktosh [ Diabolis 53 ] ![]() | Avenia ![]() Okita ![]() Skirok ![]() Garis ![]() Strom ![]() Udz ![]() Mogir ![]() |
| 2008-09-06 01:43:41 | A Sloped and Rocky Hillside | Joreal [ Shadow Archer 51 ] Maworg ![]() Nazz [ MaUleR 54 ] Iruzl ![]() Hova San [ Zealot 54 ] Aktosh [ Diabolis 53 ] ![]() Mygan | Okita ![]() Avenia ![]() Odom ![]() Skirok ![]() Garis ![]() Strom ![]() Mogir ![]() Udz ![]() |
| 2008-09-06 01:43:17 | The Road to Desolate | Mygan ![]() Aktosh [ Diabolis 53 ] ![]() Joreal [ Shadow Archer 51 ] Maworg [ Trickster 51 ] Iruzl [ Dark Knight 54 ] Nazz [ MaUleR 54 ] San [ Zealot 54 ] Hova ![]() | Boko ![]() Avenia ![]() Okita ![]() Odom Skirok ![]() Garis ![]() Strom ![]() Udz Mogir ![]() |
| 2008-09-06 01:43:04 | The Road to Desolate | Aktosh [ Diabolis 53 ] ![]() Mygan ![]() Hova ![]() San [ Zealot 54 ] Nazz [ MaUleR 54 ] Iruzl [ Dark Knight 54 ] Maworg [ Trickster 51 ] Joreal [ Shadow Archer 51 ] | Boko Avenia [ Holyman 53 ] Okita ![]() Odom Nonox ![]() Skirok ![]() Garis Strom [ Holyman 51 ] Udz Mogir ![]() |
| 2008-09-06 01:42:39 | The Road to Desolate | Aktosh [ Diabolis 53 ] ![]() Mygan Hova ![]() San [ Zealot 54 ] Nazz [ MaUleR 54 ] Iruzl [ Dark Knight 54 ] Maworg [ Trickster 51 ] Joreal [ Shadow Archer 51 ] | Skirok Garis Mogir ![]() Udz Strom [ Holyman 51 ] Znar [ RaGeloRd 53 ] ![]() Odom Nonox ![]() Okita Avenia ![]() Boko |
| 2008-09-06 01:42:24 | The Road to Desolate | Joreal [ Shadow Archer 51 ] Maworg [ Trickster 51 ] Iruzl [ Dark Knight 54 ] Nazz [ MaUleR 54 ] San [ Zealot 54 ] Hova ![]() Mygan Aktosh [ Diabolis 53 ] ![]() | Udz ![]() Strom ![]() Znar [ RaGeloRd 53 ] Garis Skirok ![]() Odom Nonox ![]() Okita Avenia [ Holyman 53 ] Boko Mogir ![]() Nogel ![]() |
| 2008-09-06 01:41:21 | On Rapture Way | San ![]() Maworg ![]() Joreal ![]() Nazz ![]() Iruzl ![]() Aktosh ![]() Mygan ![]() Hova | Loreneth ![]() |
| 2008-09-06 00:58:06 | Endless Plains of Grassy Pastures | Boko | Aktosh [ Diabolis 53 ] ![]() Iruzl ![]() |
| 2008-09-05 23:32:47 | A Damp Tunnel Beneath the Mountains | Zab | Kaligath ![]() Nitter [ Diabolis 45 ] ![]() |
| 2008-09-05 22:50:08 | Aboard the Galleon Ordos Malleus | Iruzl [ Dark Knight 54 ] Nicram Omm [ Wildmage 55 ] Aktosh [ Diabolis 53 ] ![]() | Odom ![]() |
| 2008-09-05 22:49:50 | Aboard the Galleon Ordos Malleus | Iruzl [ Dark Knight 54 ] Nicram Omm [ Wildmage 55 ] Aktosh [ Diabolis 53 ] ![]() | Cypert ![]() Odom ![]() |
| 2008-09-05 20:56:35 | Spiraling up the Side of House Slin | Gimran ![]() Aycer Nogel Okita ![]() Boko Thimon ![]() Garis Avenia ![]() Rollins ![]() Zloin ![]() Joval ![]() | Nicram ![]() San ![]() Omm ![]() |
| 2008-09-05 20:54:27 | Spiraling up the Side of House Slin | Gimran ![]() Aycer Nogel Okita Boko ![]() Garis Thimon ![]() Avenia ![]() Rollins ![]() Zloin ![]() Joval ![]() | Nicram San [ Zealot 54 ] Iruzl [ Dark Knight 54 ] ![]() Omm [ Wildmage 55 ] ![]() |
| 2008-09-05 20:45:53 | The Back Door Wilderness | Aycer Gimran Okita Nogel Boko Garis Thimon [ Channeler 51 ] Avenia [ Holyman 53 ] Rollins Zloin [ Necrolyte 51 ] Joval ![]() | Snovax ![]() |
| 2008-09-05 20:45:48 | The Back Door Wilderness | Joval ![]() Zloin [ Necrolyte 51 ] Rollins Avenia [ Holyman 53 ] Thimon [ Channeler 51 ] Garis Boko Okita Nogel Aycer Gimran | Snovax Nostra ![]() |
| 2008-09-05 19:46:07 | A Guest's Quarters | Degrog ![]() Omm ![]() Nazz ![]() Iruzl [ Dark Knight 54 ] Nicram ![]() | Mungo ![]() Ramirez ![]() |
| 2008-09-05 19:45:16 | A Rugged Back Hallway | Degrog ![]() Omm [ Wildmage 55 ] Nazz ![]() Iruzl [ Dark Knight 54 ] Nicram | Mungo ![]() Ramirez ![]() Abras ![]() Erat ![]() |
| 2008-09-05 19:45:05 | A Rugged Back Hallway | Degrog ![]() Omm [ Wildmage 55 ] Nazz [ MaUleR 54 ] Iruzl [ Dark Knight 54 ] Nicram | Mungo ![]() Ramirez Incurion ![]() Abras Erat |
| 2008-09-05 17:42:50 | Inn of Oceans | Odorfio | Kaligath ![]() |
| 2008-09-05 15:46:53 | An Immaculate Stone Highway | Maworg [ Trickster 51 ] ![]() | Nitter [ Diabolis 44 ] ![]() |
| 2008-09-05 14:50:31 | Fertile Grasslands of the Hearth Valley | Omm ![]() Iruzl ![]() Hova ![]() Dwemik Degrog ![]() Kabo ![]() Milenius ![]() | Aarbal ![]() |
| 2008-09-05 14:46:30 | Endless Plains of Grassy Pastures | Milenius [ Skald 52 ] ![]() Omm [ Wildmage 55 ] Iruzl [ Dark Knight 54 ] Nazz [ MaUleR 54 ] Hova ![]() Dwemik ![]() Degrog ![]() Kabo ![]() | Udz ![]() Lactsyr ![]() Okita ![]() |
| 2008-09-05 14:42:22 | Endless Plains of Grassy Pastures | Milenius [ Skald 52 ] ![]() Omm [ Wildmage 55 ] Iruzl [ Dark Knight 54 ] Nazz [ MaUleR 54 ] Hova ![]() Dwemik ![]() Degrog ![]() Kabo ![]() | Defu ![]() |
| 2008-09-05 10:18:29 | On a Very Thin Ledge | Zab | Sot ![]() |
| 2008-09-05 09:37:13 | The Myrabolan Dock Road | Degrog Uzzac [ Guardian 53 ] Milenius ![]() Mygan ![]() | Udz ![]() |
| 2008-09-05 09:36:59 | The Pier | Mygan ![]() Milenius ![]() Uzzac [ Guardian 53 ] Degrog | Udz Lactsyr ![]() |
| 2008-09-05 09:36:51 | The Pier | Milenius ![]() Mygan ![]() Uzzac [ Guardian 53 ] Degrog | Defu ![]() Lactsyr Udz |
| 2008-09-05 08:04:05 | Myrabolus Highway - Gate Road Intersection | Degrog | Sot ![]() |
| 2008-09-05 06:47:45 | An Immaculate Stone Highway | Degrog | Sot ![]() |
| 2008-09-05 05:06:48 | The Pier | Joreal [ Shadow Archer 51 ] | Defu ![]() |
| 2008-09-05 04:52:43 | A Back Alley | Xziz ![]() Joval ![]() | Lancday Somae ![]() |
| 2008-09-05 03:29:52 | A Large Caverned Covered with Moss and Fungi | Xziz Okita Daqsta Skirok Garis ![]() | Xanan [ Holyman 55 ] ![]() Khazan ![]() Maworg ![]() |
| 2008-09-05 03:29:45 | A Large Caverned Covered with Moss and Fungi | Xziz Okita Daqsta Skirok Garis ![]() | Xanan [ Holyman 55 ] Maworg ![]() Khazan ![]() Mygan ![]() |
| 2008-09-05 03:15:14 | A Large Caverned Covered with Moss and Fungi | Okita Skirok Daqsta Garis ![]() | Grollum ![]() |
| 2008-09-05 02:57:47 | A Sloped and Rocky Hillside | Avenia [ Holyman 53 ] Nz Ator ![]() | Trom ![]() Mygan ![]() Khazan ![]() |
| 2008-09-05 02:57:20 | A Sloped and Rocky Hillside | Nz Avenia ![]() Ator ![]() | Nostra ![]() Trom Khazan Mygan ![]() |
| 2008-09-05 02:55:55 | A Sandy Mountain Trail Above the Calishman Desert | Khazan Mygan Nostra ![]() Trom ![]() | Angkor ![]() Xixxa ![]() |
| 2008-09-05 02:55:49 | A Sandy Mountain Trail Above the Calishman Desert | Nostra ![]() Trom ![]() Khazan Mygan | Xixxa ![]() Angkor ![]() Thalos [ Spiritualist 39 ] ![]() |
| 2008-09-05 02:55:36 | A Sandy Mountain Trail Above the Calishman Desert | Nostra ![]() Trom Khazan ![]() Mygan ![]() | Xixxa ![]() Angkor ![]() Thalos ![]() Erat ![]() |
| 2008-09-05 02:55:15 | A Sandy Mountain Trail Above the Calishman Desert | Nostra ![]() Trom Khazan Mygan | Erat ![]() Xixxa ![]() Angkor ![]() Lactcon ![]() Thalos ![]() |
| 2008-09-05 02:02:47 | Rolling Fertile Foothills Covered With Grass | Ator | Nostra ![]() Trom Khazan ![]() Maworg [ Trickster 51 ] |
| 2008-09-04 23:30:22 | The Lair of the Rhagodessa | Kymas [ Brigand 35 ] | Xarmin ![]() Baek |
| 2008-09-04 23:20:37 | Aboard the Yacht Captain messy pants | Dalor | Frappo ![]() |
| 2008-09-04 22:39:50 | End of a Passenger Pier | Degrog | Zloin [ Necrolyte 51 ] ![]() |
| 2008-09-04 22:12:03 | Rugged Hillside of the Northern Wilds | Choron ![]() Nicram Trom Nair Draz [ Ice Reaver 52 ] ![]() | Joval ![]() Okita ![]() Drisk ![]() Odom ![]() Avenia ![]() Daqsta ![]() |
| 2008-09-04 21:14:26 | Sand Dunes of the Calimshan Desert | Odorfio | Thengel ![]() |
| 2008-09-04 21:02:54 | A Sloped and Rocky Hillside | Odorfio | Shaggi ![]() |
| 2008-09-04 18:57:33 | Northwest Corner of The Docks | Milenius [ Skald 52 ] Nazz [ MaUleR 54 ] ![]() | Kaligath ![]() Sty ![]() |
| 2008-09-04 17:47:59 | A Jungle Trail | Zab Dazgo ![]() | Quo ![]() |
| 2008-09-04 17:41:55 | Endless Plains of Grassy Pastures | Cypert | Zmizk ![]() Kymas [ Brigand 35 ] ![]() |
| 2008-09-04 15:55:17 | A Small Pier | Okita Aycer Ator ![]() Odom | Gevaz ![]() |
| 2008-09-04 07:15:38 | Rocky Hillside of the Eagle Ridge Delta | Lanc | Rothak ![]() |
| 2008-09-04 06:15:27 | Along a Crumbling Cobblestone Road | Defu ![]() Nz Odom Avenia [ Holyman 53 ] Znar [ RaGeloRd 53 ] Aycer | Draz [ Ice Reaver 52 ] ![]() Xanan ![]() Kiria ![]() Matikai ![]() |
| 2008-09-04 06:14:52 | Along a Crumbling Cobblestone Road | Draz [ Ice Reaver 52 ] ![]() Xanan [ Holyman 55 ] Kiria Matikai | Defu ![]() Nz Odom ![]() Avenia ![]() Znar ![]() Lactsyr ![]() |
| 2008-09-04 05:27:00 | A Small Abode in Castle Grounds | Degrog ![]() Zel [ Enslaver 50 ] Lanc | Incurion ![]() Mogir ![]() |
| 2008-09-04 05:26:53 | A Small Abode in Castle Grounds | Degrog ![]() Zel [ Enslaver 50 ] Lanc | Ferim ![]() Incurion Mogir ![]() |
| 2008-09-04 04:18:10 | The Wind's Breath Inn | Kesk ![]() Nazz ![]() Degrog Xanan ![]() Maworg ![]() Draz ![]() Vokir ![]() Nostra ![]() Kabo ![]() Quandril ![]() | Sonoco ![]() |
| 2008-09-04 02:21:00 | A Chamber Filled with Furs | Kabo [ Air Magus 51 ] | Zeild ![]() |
| 2008-09-04 01:23:36 | A Jungle Trail | Lanc | Tugan ![]() |
| 2008-09-04 00:22:57 | A Bend in a Muddy Road | Degrog | Vaek ![]() |
| 2008-09-03 23:37:16 | Along a Crumbling Cobblestone Road | Zloin [ Necrolyte 51 ] ![]() Rys ![]() Nemir [ Sorcerer 46 ] | Xalaxo ![]() |
| 2008-09-03 22:08:27 | Booger Street | Karnik [ Magician 49 ] | Xalaxo ![]() |
| 2008-09-03 21:41:54 | An Immaculate Stone Highway | Iruzl [ Dark Knight 54 ] San ![]() Nicram Uzzac [ Guardian 53 ] Kabo ![]() Draz [ Ice Reaver 52 ] ![]() | Drisk ![]() Taek ![]() |
| 2008-09-03 20:02:17 | Rugged Hillside of the Northern Wilds | Zel ![]() Odorfio ![]() Lanc ![]() Kor Omm [ Wildmage 55 ] ![]() | Defu ![]() Zloin [ Necrolyte 51 ] ![]() Okita ![]() |
| 2008-09-03 19:40:37 | Endless Plains of Grassy Pastures | Iruzl ![]() Nicram ![]() Crysania ![]() Zel ![]() Lanc Odorfio ![]() Omm ![]() Kor ![]() | Kaligath ![]() |
| 2008-09-03 18:43:21 | A Lavish Home | Omm [ Wildmage 55 ] ![]() Zel [ Enslaver 50 ] Kor Nicram Lanc Odorfio | Bjorn ![]() Moknas Borian [ Skald 40 ] |
| 2008-09-03 18:43:12 | A Lavish Home | Omm [ Wildmage 55 ] ![]() Zel [ Enslaver 50 ] Kor Nicram Lanc Odorfio | Kalla ![]() Bjorn Moknas Borian [ Skald 40 ] |
| 2008-09-03 16:58:12 | The King's Private Forest | Maworg [ Trickster 51 ] | Polyd ![]() |
| 2008-09-03 16:05:39 | Rocky Hillside of the Eagle Ridge Delta | Mogir | Lanc ![]() |
| 2008-09-03 14:51:36 | A Stone Path | Lanc | Driscoll ![]() |
| 2008-09-03 14:36:52 | The Remains of a Commoner's Dwelling | Nazz [ MaUleR 54 ] ![]() Maworg [ Trickster 51 ] | Driscoll ![]() |
| 2008-09-03 02:50:39 | The Foul Bog of Chief Bloodeye | Zloin [ Necrolyte 51 ] Joval ![]() | Grollum ![]() |
| 2008-09-02 23:31:39 | The Eternal Pheonix Inn and Tavern | Kymasoc [ Archmage 51 ] ![]() | Sty ![]() |
| 2008-09-02 21:08:48 | A Grimney Sleeping Chamber | Kradir [ Wizard 47 ] | Brutokk ![]() |
| 2008-09-02 20:53:16 | A Hallway Through The Mine | Zloin [ Necrolyte 51 ] | Khaan ![]() |
| 2008-09-02 20:00:43 | A Confession Booth | Lanc | Brutokk ![]() |
| 2008-09-02 19:56:39 | A Sidepath to the Gaming Square | Lanc | Cabal ![]() |
| 2008-09-02 18:36:55 | Endless Plains of Grassy Pastures | Xanan ![]() Skirr ![]() Maworg ![]() Kiria Zel ![]() Nazz ![]() Kor ![]() Uzzac ![]() Degrog Hova ![]() | Dalor ![]() |
| 2008-09-02 18:15:07 | Inside a Smoky Tent | Odorfio ![]() Lanc ![]() | Zhyr ![]() Mogir ![]() Caide ![]() |
| 2008-09-02 16:46:34 | The Entrance to a Cave | Nazz ![]() Odorfio ![]() Lanc Zel ![]() | Cabal ![]() |
| 2008-09-02 16:19:48 | A Sloped and Rocky Hillside | Odorfio Zel ![]() Lanc ![]() Nazz ![]() | Washoo ![]() |
| 2008-09-02 07:44:56 | Endless Plains of Grassy Pastures | Washu ![]() Znar [ RaGeloRd 52 ] | Draz [ Ice Reaver 52 ] ![]() Nostra ![]() Kiria |
| 2008-09-02 05:51:24 | Endless Plains of Grassy Pastures | Trom Joreal [ Shadow Archer 50 ] Draz [ Ice Reaver 52 ] Kabo [ Air Magus 51 ] Nostra ![]() Uzzac [ Guardian 53 ] Xanan [ Holyman 55 ] | Kib ![]() |
| 2008-09-02 04:08:38 | Before A Cliff Face | Degrog | Malvere ![]() |
| 2008-09-02 01:56:04 | Rocky Foothills of the Black Mountains | Hova Nostra Maworg [ Trickster 51 ] Wen [ Holyman 51 ] Uzzac [ Guardian 53 ] Draz [ Ice Reaver 52 ] Glaman [ RaGeloRd 52 ] Trom Kabo [ Air Magus 51 ] ![]() | Aycer ![]() Alar ![]() Gimran ![]() Praxel ![]() Garis ![]() Odom ![]() Daqsta ![]() |
| 2008-09-02 01:53:43 | Above the Crypt | Praxel [ Wizard 52 ] Garis Odom Daqsta Gimran Alar [ Inquisitor 52 ] Aycer ![]() | Khazan ![]() |
| 2008-09-02 01:34:26 | Burnt Plains of a Fallen Realm | Aycer ![]() Garis Odom ![]() Daqsta Alar [ Inquisitor 52 ] Gimran Praxel [ Wizard 52 ] | Kabo ![]() Khazan ![]() Draz ![]() Nostra ![]() San ![]() |
| 2008-09-02 01:34:15 | Burnt Plains of a Fallen Realm | Aycer ![]() Alar ![]() Gimran ![]() Praxel ![]() Garis Odom ![]() Daqsta ![]() | San ![]() Nostra ![]() Choron ![]() Draz ![]() Kabo ![]() Khazan |
| 2008-09-01 23:40:36 | Below the Khildarak Stronghold | Alar [ Inquisitor 52 ] ![]() Garis Odom Daqsta Defu Praxel [ Wizard 52 ] Aycer Avenia [ Holyman 52 ] | Zab ![]() Iruzl ![]() Nazz ![]() |
| 2008-09-01 21:47:19 | A Dense Forest Enshrouded by a Dismal Fog | Iruzl [ Dark Knight 54 ] ![]() | Zloin [ Necrolyte 51 ] ![]() |
| 2008-09-01 18:23:22 | City Gates of Bogentolen | Odom Daqsta ![]() | Idex ![]() Haq ![]() |
| 2008-09-01 14:22:51 | Endless Plains of Grassy Pastures | Choron Nazz ![]() Draz [ Ice Reaver 52 ] Kiria ![]() | Rys ![]() |
| 2008-09-01 14:19:50 | Paradise Lane and Refuge Street | Lanc | Arterimus ![]() |
| 2008-09-01 14:16:43 | A Dark Underground Cage | Lanc | Zelt ![]() |
| 2008-09-01 14:16:25 | A Dark Underground Cage | Lanc | Nok ![]() Zelt ![]() |
| 2008-09-01 12:37:23 | An Immaculate Stone Highway | Hova Joreal [ Shadow Archer 50 ] Quandril Odorfio Iruzl [ Dark Knight 54 ] Kiria ![]() Draz [ Ice Reaver 52 ] Zab Choron San [ Zealot 54 ] Zel [ Enslaver 47 ] | Lagnar ![]() |
| 2008-09-01 12:18:21 | Endless Plains of Grassy Pastures | Kiria ![]() Choron ![]() Quandril ![]() Zel ![]() Odorfio Joreal ![]() Zab ![]() San ![]() Draz ![]() Milenius ![]() | Lagnor ![]() |


